Information
Our residential services / products each have very specific and functional uses. With the right service and product installed correctly your project truly has limitless potential. From sandboxes to pathways we have a sand or gravel product that fits your needs and would be happy to install it for you. Wondering which product is right for you? Click the links below to learn more about each of your products or give us a call at 613-821-4475, complete our online form or email us at info@osgoodesand.ca Note: Our sand and gravel products come in multiple choices for multiple uses.
Services
- Grading Yard
- Gravel Laneways
- Culvert Repair / Replace
Product List
| Product | Greely Pit price per tonne | Winchester Pit price per tonne |
|---|---|---|
| Sand | ||
| Back Sand Fill | $11.50 | $9.80 |
| Course Septic Sand {t6-8} | $18.50 | N/A |
| Hydro Sand / *Bedding Sand | $15.00 * | $13.00 |
| Red Sand Screened | $18.00 | N/A |
| Type 1 Gravel | ||
| Crushed Gravel 4″ | $15.00 | N/A |
| Crushed Pit Run 4″ | $13.00 | N/A |
| Granular A Gravel | N/A | $14.00 |
| Gravel 1-5″ | N/A | $13.00 |
| River Rock screened –3/8 – 1’ | $40.00 | $40.00 |
| River Rock screened – 2-3 “ | $40.00 | N/A |
| River Rock screened – 4-8” | $35.00 | N/A |
| Type 2 Gravel | ||
| Clear Limestone ¾ “ | $29.00 | $29.00 |
| Granular A Limestone ¾” | $23.00 | $23.00 |
| Granular B Limestone 2” | $23.00 | $23.00 |
| Granular M 5/8” | $23.00 | $23.00 |
| Stone Dust | $23.00 | $23.00 |
| 5mm Washed Concrete Stone ¼ (HPB) high performance bedding“ | $40.00 | N/A |
| Soils | ||
| Regular Screened Topsoil | $23.00 | $23.00 |
| Garden Soil | $32.00 | $32.00 |
| Golf Course Mix | $22.00 | N/A |
| Peat Moss Natural | $45.00 | N/A |
Terms & Conditions
Minimum $50.00 on all orders.
HST applicable to all orders.
Volume discounts available.
Credit accounts may be opened on a 30 day notice upon approval.
Winter Rates add $ 2.00 per MT